Legal menu
Subprocessors
The companies that help run Chartshot and may process personal data for it.
Last updated 25 Oct 2026
Current subprocessors
These companies run parts of Chartshot for us. Each has a data processing agreement with us and may use the data only to provide its service.
| Company | What it does for Chartshot | Personal data it may handle | Where |
|---|---|---|---|
| Cloudflare, Inc. | DNS, the CDN cache and firewall in front of the website and the API, and storage for stored chart images (R2) | IP addresses, chart URLs and chart images | Stored images in Western Europe; requests at the location nearest each visitor |
| Fly.io, Inc. | Runs the API, which draws the charts | Chart specs while they're drawn, and request logs without chart data | London, UK |
| Neon (Databricks, Inc.) | The database | Accounts, keys, usage, saved themes and stored chart specs | Frankfurt, Germany |
| Vercel Inc. | Hosts the website and the dashboard | IP addresses, and account data shown in the dashboard | Frankfurt, Germany; pages at the location nearest each visitor |
| Resend, Inc. | Sends sign-in and usage emails | Email addresses and the emails' content | Ireland |
| PostHog, Inc. | Website analytics, without cookies | Pages viewed, the browser, device and country of each visit, and the IP address, which PostHog hashes and drops | Frankfurt, Germany |
| Functional Software, Inc. (Sentry) | Error reports from the API and the website | The error, the page or route, and the browser | Frankfurt, Germany |
| Better Stack, Inc. | Uptime checks and the status page | Email addresses of people who subscribe to status updates | United States and European Union |
| Google LLC (Google Workspace) | Our email, including support@chartshot.dev | Emails you send us | Google's data centres worldwide |
Payments and sign-in
These companies use your data under their own privacy policies rather than on our instructions:
- Link and Stripe sell our paid plans as merchant of record, take payments and handle tax. See Stripe's privacy policy.
- GitHub and Google sign you in when you choose them, and tell us your name, email address and profile picture.
Changes
We email account holders at least 30 days before a new subprocessor starts handling personal data, and update this page. You can object as the data processing agreement explains. Questions go to support@chartshot.dev.