Pricing
Start free, and pay for more renders, no badge and stored charts.
| Free$0a month | Pro$19a month, or $190 a year | Team$49a month, or $490 a year | Business$149a month, or $1,490 a year | |
|---|---|---|---|---|
| Usage | ||||
| Renders a month | 500 | 10,000 | 50,000 | 250,000 |
| Renders a minute | 60 | 300 | 300 | 300 |
| Cached views free | Included | Included | Included | Included |
| Charts | ||||
| Every chart type | Included | Included | Included | Included |
| Retina images | Included | Included | Included | Included |
| Light and dark | Included | Included | Included | Included |
| PNG, SVG and WebP | Included | Included | Included | Included |
| No chartshot.dev badge | Not included | Included | Included | Included |
| Saved themes | Built-in only | 3 | Unlimited | Unlimited |
| Stored charts | Not included | 90 days | 1 year | 1 year |
| Signed URLs | Not included | Included | Included | Included |
| MCP server for agents | Included | Included | Included | Included |
| Support | ||||
| Priority email support | Not included | Not included | Included | Included |
| Start free | Choose Pro | Choose Team | Choose Business |
Prices in US dollars, plus tax where it applies. Only new renders count: repeat views served from the cache are free.
Chart URLs need no account: anyone can use them, with the badge, up to 60 charts a minute from each address. Free adds a secret key, so your server and AI assistants can draw charts without putting your data in a URL.